heliXcyto
consumables
Order No. | Information |
---|---|
CY-S1-1 | heliXcyto S1 chip Chip with 1 cell trap for the immobilization of cells approx. 6 -12 μm. |
CY-M1-1 | heliXcyto M1 chip Chip with 1 cell trap for the immobilization of cells approx. 12 -20 μm. |
CY-L1-1 | heliXcyto L1 chip Chip with 1 cell trap for the immobilization of cells approx. 20 -25 μm. |
CY-S5-1 | heliXcyto S5 chip Chip with 5 cell traps for the immobilization of cells approx. 6 -12 μm. |
CY-M5-1 | heliXcyto M5 chip Chip with 5 cell traps for the immobilization of cells approx. 12 -20 μm. |
CY-L5-1 | heliXcyto L5 chip Chip with 5 cell traps for the immobilization of cells approx. 20 -25 μm. |
MTC-0 | Maintenance chip Chip with microfluidics for cleaning purposes, maintenance operations and testing of device fluidics. |
Order No. | Information |
---|---|
CCK-1-1 | heliXcyto chip cleaning kit Detergent and enzyme basedsolutions for manual cleaning of heliXcyto chips. Yields: 1 mL cleaning solution 1 and 1 mL cleaning solution 2. |
CY-LK-R1-1 | heliXcyto labeling kit red dye 1 NHS-mediated labeling of biomolecules with a red fluorophore. Contains 5 reactions for 25 -200 μg protein each. |
Order No. | Information |
---|---|
SP-HLX-3 | Starter pack heliXcyto Contains 12 products to get you up and running quickly on your first experiments: 1 x CY-M5-1, 1 x MTC-0, 1 x NOR-0, 1 x CY-LK-R1-1, 1 x BU-RB-10-1, 1 x CS-100-1, 1 x CS-50-2, 1 x PLU-10-1, 1 x WP-096-650-8, 1 x WP-SEAL-HLX, 1 x AV-015-100N, 1 x AV-100-100. |
SP-HLX-4 | Starter pack heliXcyto, heliX+, and proFIRE® Contains 25 products to get you up and running quickly on your first experiments: 1 x CY-M5-1, 1x ADP-48-2-0_3, 1 x MTC-0, 1 x NOR-0, 1 x CY-LK-R1-1, 1 x BU-RB-10-1, 1 x CS-100-1, 1 x CS-50-2, 1 x PLU-10-1, 1x WP-096-650-8, 1x WP-SEAL-HLX, 1x AV-100-100, 1x AV-015-100N, 1x PF-CC-1, 1x SY-250-1, 1x BU-P-150-10, 1x BU-P-1000-5, 1x BU-PE-140-10, 1x BU-TE-40-10, 1x SOL-PAS-1-5, 1x SOL-REG-1-5, 1x HK-NHS-1, 1 x ASP-1-Ra, 1x TS-0, 1x DK-FT-KT-1. |
Order No. | Information |
---|---|
NOR-0 | Normalization solution For normalization of fluorescent signals on spot 1 and 2 of a heliXcyto chip. Contains: 3 red and 3 green solutions (each 100 μL). |
BU-RB-10-1 |
10 x RT-IC running buffer 1 (RB 1) |
BU-DP-10-1 | 10 x RT-IC DPBS buffer 50 mL of: 1.37 M NaCl, 26.7 mM KCl, 14.7 mM KH2PO4, 81 mM Na2HPO4, without calcium, without magnesium; Yields 500 mL of: 137 mM NaCl, 2.67 mM KCl, 1.47 mM KH2PO4, 8.1 mM Na2HPO4, without calcium, without magnesium. |
PLU-10-1 | Pluronic solution Biocompatible non-ionic surfactant for foam-free fluid flow. Contains 10 mL. |
CS-100-1 | Cleaning solution 1 for heliXcyto Detergent-based solution for everyday cleaning procedures of heliXcyto and heliXcyto chip (100 mL). |
CS-50-2 | Cleaning solution 2 for heliXcyto Enzyme based solution for intensive cleaning procedures of heliXcyto and heliXcyto chip. Pack of 10 aliquots (each 25 mg) and 50 mL Tris-HCl buffer. |
Order No. | Information |
---|---|
FIL-02-1 | Filter unit 0.2 µm Filter unit for the removal of particels > 0.2 µm from buffers. Contains 1 filtering unit including 500 mL bottle. |
FIL-30-20 | Cell filter Cell strainers for uniform single cell suspensions and removal of aggregates > 30 µm. Pack of 20. |
WP-096-280-10 | Microplate 96 well, 280 µl PP, V-bottom, 10 pcs. |
WP-096-650-8 | Microplate 96 well, 650 μl PP, V-bottom, 8 pcs. |
WP-096-2000-1 | Microplate 96 well, 2000 µl PP, V-bottom, 1 pc. |
WP-384-225-6 | Microplate 384 well, 200 µl PP, V-bottom, 6 pcs. |
WP-SEAL-HLX | Sealing for 96 and 384 well plates (self-adhesive), 10 pcs. |
WP-SEAL-HOT | Sealing for 96 and 384 well plates (only for heat sealing), 10 pcs. |
AV-015-100N | Autosampler vials 1.3 ml (glass) 1.3 ml autosampler vials and caps, 100 pcs. |
AV-100-100 | Autosampler vials 10 ml (glass) 10 ml autosampler vials and caps, 100 pcs. |
PF-DR-10 | Dye removal columns Purification spin column for removal of dye, 10 pcs. |